The machine configurations listed in the tables below are the ones that have been tested by DeskArtes or its partners to be suitable for running the DeskArtes IDS program. The list is not complete and also many other machine configurations will work with DeskArtes IDS.
To make the list to cover larger set of all the possible hardware/OS combinations you can send information of the configurations working well with DeskArtes IDS to email address support@deskartes.fi. The information will be then added to the list.
Manufacturer | Model | Processor | Memory | Graphics | Operating system |
---|---|---|---|---|---|
Morse | Value Line | AMD Athlon 64 X2 Dual Core 4200+ | 4 GB | ATI Radeon X1600 | Windows XP Professional SP2 |
Intel | DP965LT | Intel Core2 CPU 4300 1.80GHz | 3 GB | ATI Radeon 9800 SE | Windows XP Professional SP2 |
Morse | Value Line | AMD Athlon XP 2800+ | 1 GB | ATI Radeon X1600 | Windows 2000 Professional SP4 |
Manufacturer | Model | Processor | Memory | Graphics | Operating system |
---|---|---|---|---|---|
Acer | Aspire 5630 | Intel Core2 CPU T5500 1.66GHz | 1 GB | NVIDIA GeForce Go 7300 | Windows XP Professional SP2 |
ASUS | A6000 | Intel Core2 Duo T2400+ | 2 GB | NVIDIA GeForce Go 7600 | Windows XP Professional SP2 |
Fujitsu | Amilo Pro V7010 | Intel Mobile Pentium 4 | 1 GB | ATI Mobility Radeon 9000 | Windows XP Professional SP2 |
Model | Processor | Memory | Graphics | Operating system | |
---|---|---|---|---|---|
iMac | Intel Core 2 Duo 3,06 GHz | 4 GB | NVIDIA GeForce 8800 GS 512 MB VRAM | Mac OS X 10.5.5 Leopard | |
Mac mini | Intel Core Solo 1,5 GHz | 512 MB | Intel GMA 32 MB DDR SDRAM | Mac OS X 10.5.5 Leopard | |
Mac mini | Intel Core Solo 1,5 GHz | 512 MB | Intel GMA 32 MB DDR SDRAM | Mac OS X 10.4.7 Tiger | |
Mac Pro | 2 x Dual-Core Intel Xeon 2,66 GHz | 2 GB | NVIDIA GeForce 7300 GT 256 MB VRAM | Mac OS X 10.4.9 Tiger | |
iMac | Intel Core 2 Duo 2,16 GHz | 1 GB | ATI Radeon X1600 256 MB VRAM | Mac OS X 10.4.10 Tiger | |
eMac | PowerPC G4 1 GHz | 384 MB | ATI Radeon 7200 32 MB DDR SDRAM | Mac OS X 10.3.3 Panther | |
Apple PowerMac G5 | 2 x PowerPC G5 2 GHz | 2 GB | NVIDIA GeForce FX 5200 Ultra 64 MB DDR SDRAM | Mac OS X 10.3.5 Panther |
Model | Processor | Memory | Graphics | Operating system | |
---|---|---|---|---|---|
MacBook Pro 17" | Intel Core 2 Duo 2.5 GHz | 2 GB | NVIDIA GeForce 8600M GT 512 MB VRAM | Mac OS X 10.5.4 Leopard | |
Powerbook G4 17" | PowerPC G4 1.33 GHz | 1 GB | ATI Mobility Radeon 9700 64 MB DDR SDRAM | Mac OS X 10.3.4 Panther |
Operating system | Tested hardware | Graphics | |||
---|---|---|---|---|---|
Irix 5.1, 5.2, 5.3 | Indy PC, Indy SC Indigo2 |
Indy 8-bit, 24-bit XGE, XL, XZ, Extreme Solid Impact, High Impact, Maximum Impact |
|||
Irix 6.0, 6.1, 6.2 | Indy R5000, Indigo2 R10000 |
Indy 8-bit, 24-bit XGE, XL, XZ, Extreme Solid Impact, High Impact, Maximum Impact |
|||
Irix 6.3, 6.5 | O2 | O2 CRM |